További információk
Tömeg | 21,5 kg |
---|---|
Méretek | 113 × 57 × 120 cm |
Akkumulátor | 52V, 16 Ah (Samsung cells) |
Hatótáv | 55-70 km |
Max. sebesség | 40 km/h |
Motor | Nem szénkefés |
Feltöltés | 7 óra |
Max. teherbírás | 120 KG |
390 000 Ft
A Quick4 egy erős, de kompakt elektromos roller, amihez egy könnyen kezelhető, kiemelkedő teljesítmény társul.
Egy olyan elektromos rollert alkottunk, amelyet hosszabb utakon is kényelmes utazásélményt biztosít, könnyen összecsukható és hordozható. Első és hátsó felfüggesztése, az OX családhoz tartozó rollerekhez hasonlóan, gondoskodik a rázkódásmentes közlekedésről városban és terepen egyaránt.
Ebben a rollerben sikerült ötvözni az eddigi évek legjobb Inokim fejlesztéseit.
Termékeinket raktárkészletről értékesítjük, azonnal megvásárolhatod online vagy személyesen üzletünkben: V. Budapest, Aulich utca 5.
Online rendelés esetén, amint a termék kifizetésre került, 1-2 munkanapon belül, GLS futárral juttatjuk el hozzád.
Magyarország területén INGYENESEN szállítjuk ki a rollereket!
Tömeg | 21,5 kg |
---|---|
Méretek | 113 × 57 × 120 cm |
Akkumulátor | 52V, 16 Ah (Samsung cells) |
Hatótáv | 55-70 km |
Max. sebesség | 40 km/h |
Motor | Nem szénkefés |
Feltöltés | 7 óra |
Max. teherbírás | 120 KG |
Minden 50.000 Ft feletti termékre, belföldi rendelések esetén.
Ha nem tetszik, 14 napig visszaküldheted.
2-3 év teljeskörű garanciát biztosítunk!
Az INOKIM rollerek hivatalos magyarországi márkaszervíze!
A hangsúly teljes mértékben egy csúcstechnológiás, megbízható, biztonságos közlekedési eszköz megalkotásán volt. A Quick4 az eddigi legjobb INOKIM elektromos roller ebben a kategóriában. Megbízható, gyors, kényelmes és nagyon jól néz ki!
A legelső Quick modell még 2009-ben került piacra, ami több mint egy évtizedes fejlesztés és finomhangolás után kategóriája csúcsára repíti ezt a rollert
Szabadalmaztatott első és hátsó lengéscsillapítók növelik az utazás élményét, amit 10×2,5 hüvelykes abroncsok tesznek igazán biztonságsossá.
Továbbfejlesztették az INOKIM LIGHT2-nél jól bevált zárómechanizmust, amivel szerkezetileg ellenálóbbá tették és a roller összecsukását is sokkal könnyebbé, gyorsabbá tették.
Persze a tárcsafékek jók, viszont a legtöbben tudják, hogy a tárcsafékek sok karbantartást igényelnek, és nehézkes lehet beállítani őket. Ráadásul problémás lehet a működésük, ha például zsír vagy só van a tárcsán.
Az INOKIM ezért úgy döntött, hogy a sokkal hatékonyabb dobfékeket használja a QUICK4 első és hátsó kerekeinek fékezésére.
Új gyönyörű és letisztult kijelző ami nem csak a fontos információkat mutatja, de elegáns megjelenést is biztosít.
Egy hátsó fogantyúval egészítették ki a rollert, így még könnyebbé téve a kisebb akadályokon, lépcsőkön való feljutást, átemelést. Ez a fogantyú lehetővé teszi a QUICK4 egyszerű lezárását is.
Beépített első és hátsó lámpáival nehezebb látási viszonyok mellett is jól látható lesz az utakon. A központi vezérlésnek köszönhetően mindegyik lámpa jelzést ad amint a roller fékezni kezd.
Super: 45-70 km*
Hero: 35-50 km*
6-7 óra
600W
40 km/h
21,5 KG
120 kg
Super: Lítium-ion, 52V, 16Ah (Samsung)
Hero: Lítium-ion, 52V, 13Ah
10 ″ Pneumatikus kerekek
Integrált LED lámpák hátul és elöl
Dobfék elöl és hátul
Igen, elől és hátul
Hossz: 113 cm
Szélesség: 57cm
Magasság: 120 cm
Hosszúség:110 cm
Szélesség: 25cm
Magasság: 55cm
Alumínium 6061 T6
LCD
IPX4
* A távolságot sík terepen, első sebességi fokozatban, egy 75 Kg személy alatt mértük.
INOKIM Hungary / Invespa Ltd © 2023 süti tájékoztató általános szerződési feltételek
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wp-wpml_current_language | session | Stores the current language. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
sc_anonymous_id | never | The cookie is set by SoundCloud to enable SoundCloud player. |
Cookie | Duration | Description |
---|---|---|
_gaexp | 2 months 3 days 13 hours | Google Analytics installs this cookie to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LPNPFTH7LY | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_118755092_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
ba_test | session | No description |
ba_vid | 1 year 6 months | No description available. |
Értékelések
Még nincsenek értékelések.